▲ Work in progress. This site is built and researched in the open: pages, numbers and findings may change or be wrong, and the record has gaps. Not advice. More
Liquidations
Last 24 hours · OKX, Bybit, Binance, Gate · updated 22:00 UTC
What it shows: Positions closed by force over the last 24 hours, across every coin. A liquidation is an exchange closing a trader's position because its losses used up the money behind it: longs (bets on a rise) are force-sold, shorts (bets on a fall) force-bought. The bar splits the dollars: red longs, green shorts.
How to read it: Mostly red: the market fell and caught buyers who had borrowed to buy. Mostly green: it rose and caught sellers. Forced orders push the price further the same way, which is why liquidations bunch up in fast moves.
newest liquidation · checked every minute
Per hour ▲ shorts ▼ longs
What it shows: US dollars liquidated each hour, all coins together: shorts above the line, longs below.
How to read it: A tall bar is an hour with a fast move that caught one side out; the side tells which way the price went. Quiet hours are flat. Hover or tap a bar for its numbers.
newest liquidation · checked every minute
The live lines
What it shows: Bybit and Binance send their liquidations down a live line, which marks each whole minute it held. Green: held. Red: the line was down, so that venue's liquidations for those minutes are missing, not zero. Grey: not recorded (the marks began on 27 October 2026, and the newest minute is still being written). OKX and Gate are read every five minutes, not on a line, so they have no row.
How to read it: Under a red stretch, read the hour above as missing some of its liquidations, not as a calm hour. Down in these hours: Bybit 1 minute.
checked every minute
By coin
| coin | longs | shorts | total | count | largest |
|---|---|---|---|---|---|
| BTC | $229M | $48.08M | $277M | 13,339 | $11.43M |
| ETH | $130M | $28.11M | $158M | 10,753 | $9.2M |
| XAU | $45.5M | $71.07k | $45.57M | 3,687 | $1M |
| SOL | $30.53M | $3.84M | $34.37M | 4,258 | $981k |
| XAG | $23.58M | $37.83k | $23.62M | 1,904 | $1M |
| XAUT | $20.96M | $20.91k | $20.98M | 2,349 | $707k |
| XRP | $12.01M | $1.72M | $13.73M | 2,268 | $309k |
| ZEC | $8.5M | $4.69M | $13.19M | 2,947 | $195k |
| PEPE | $7.38M | $4.63M | $12.01M | 3,831 | $292k |
| HYPE | $6M | $2.95M | $8.94M | 1,944 | $964k |
| NEAR | $5.77M | $998k | $6.77M | 1,672 | $196k |
| DOGE | $6M | $494k | $6.49M | 1,800 | $247k |
| CL | $111k | $6.3M | $6.41M | 690 | $699k |
| ENA | $4.43M | $909k | $5.34M | 1,509 | $159k |
| BNB | $4.09M | $684k | $4.78M | 905 | $268k |
| GOOGL | $4.48M | $6.71k | $4.48M | 942 | $151k |
| WLD | $4.02M | $429k | $4.45M | 1,094 | $268k |
| SUI | $4.01M | $331k | $4.34M | 1,145 | $235k |
| BZ | $92.15k | $3.63M | $3.72M | 402 | $400k |
| UNI | $3.19M | $483k | $3.67M | 739 | $122k |
| TAO | $3.34M | $74.73k | $3.42M | 603 | $550k |
| CRCL | $3.33M | $667 | $3.33M | 550 | $76.24k |
| MSTR | $2.93M | $66.71k | $2.99M | 331 | $133k |
| LINK | $2.69M | $116k | $2.81M | 798 | $185k |
| FIL | $2.3M | $188k | $2.48M | 592 | $172k |
| AAVE | $2.33M | $124k | $2.45M | 665 | $98.44k |
| ADA | $2.2M | $117k | $2.31M | 693 | $177k |
| NVDA | $2.07M | $73.38k | $2.14M | 614 | $99.98k |
| ONDO | $2.04M | $94.49k | $2.14M | 786 | $81.91k |
| AVAX | $2.06M | $45.7k | $2.11M | 481 | $147k |
| TRUMP | $1.8M | $58.38k | $1.86M | 699 | $160k |
| QQQ | $1.72M | $67.29k | $1.78M | 338 | $450k |
| ASTER | $1.71M | $946 | $1.71M | 242 | $243k |
| TRX | $903k | $781k | $1.68M | 599 | $202k |
| TIA | $1.55M | $27.46k | $1.58M | 506 | $97.51k |
| LTC | $1.54M | $25.8k | $1.56M | 416 | $82.68k |
| GRAM | $1.41M | $10.85k | $1.42M | 519 | $116k |
| ARB | $1.16M | $99.58k | $1.26M | 450 | $97.93k |
| COIN | $1.26M | $576 | $1.26M | 200 | $92.33k |
| PENGU | $1.17M | $46.37k | $1.22M | 490 | $144k |
| SHIB | $1.12M | $46.07k | $1.16M | 342 | $128k |
| BCH | $712k | $376k | $1.09M | 430 | $97.31k |
| PAXG | $1.08M | $7.16k | $1.08M | 354 | $70.34k |
| DOT | $918k | $149k | $1.07M | 364 | $69.55k |
| LIT | $817k | $107k | $924k | 587 | $24.7k |
| ETC | $882k | $23.24k | $905k | 224 | $61.29k |
| APT | $852k | $20.21k | $872k | 399 | $56.9k |
| FARTCOIN | $844k | $14.05k | $858k | 402 | $46.02k |
| STRK | $655k | $163k | $818k | 612 | $27.62k |
| ICP | $794k | $3.93k | $798k | 267 | $84.49k |
| INJ | $723k | $33.26k | $757k | 366 | $70.32k |
| HBAR | $604k | $36.15k | $640k | 197 | $78.91k |
| XLM | $615k | $18.13k | $633k | 296 | $33.02k |
| ATOM | $478k | $9.99k | $488k | 202 | $74.83k |
| USELESS | $430k | $50.2k | $480k | 491 | $14.19k |
| HOOD | $460k | $0 | $460k | 104 | $82.82k |
| ZRO | $325k | $93.4k | $418k | 364 | $34.58k |
| RENDER | $396k | $13.94k | $410k | 183 | $49.84k |
| AERO | $392k | $1.94k | $394k | 167 | $35.59k |
| META | $380k | $8.62k | $388k | 83 | $101k |
| SPY | $313k | $52.67k | $366k | 65 | $50.39k |
| POL | $332k | $26.83k | $359k | 187 | $47.45k |
| WIF | $311k | $18k | $329k | 281 | $13.03k |
| TSLA | $196k | $63.4k | $259k | 139 | $77.85k |
| WLFI | $254k | $3.06k | $257k | 112 | $51.83k |
| AAPL | $93.95k | $159k | $253k | 69 | $64.36k |
| RSR | $169k | $54.66k | $223k | 301 | $20.65k |
| ALGO | $190k | $12.52k | $202k | 117 | $14.85k |
| JUP | $191k | $628 | $192k | 164 | $9.81k |
| W | $178k | $644 | $178k | 155 | $28.35k |
| GRASS | $147k | $9.95k | $157k | 177 | $25.06k |
| SKY | $110k | $38.1k | $149k | 83 | $24.74k |
| BOME | $135k | $5.19k | $141k | 164 | $8.83k |
| MORPHO | $118k | $10.88k | $129k | 81 | $24.4k |
| S | $92.51k | $8.52k | $101k | 110 | $9.97k |
| CC | $98.2k | $2.19k | $100k | 67 | $9.68k |
| VVV | $95.15k | $4.65k | $99.8k | 112 | $13.26k |
| AMZN | $79.62k | $11.96k | $91.58k | 62 | $15.88k |
| MSFT | $38.05k | $37.03k | $75.08k | 57 | $29.4k |
| MAGIC | $37.63k | $10.06k | $47.69k | 98 | $4.99k |
| STX | $32.15k | $670 | $32.82k | 48 | $7.74k |
| IWM | $4.59k | $0 | $4.59k | 7 | $2.8k |
By venue
| venue | longs | shorts | total | count | largest |
|---|---|---|---|---|---|
| binance | $312M | $63.75M | $376M | 23,407 | $11.43M |
| okx | $151M | $30.38M | $181M | 25,868 | $6.35M |
| bybit | $85.65M | $8.61M | $94.26M | 17,984 | $1.19M |
| gate | $56.41M | $9.39M | $65.81M | 10,581 | $800k |
What it shows: The same 24 hours split by coin, then by exchange; largest: the biggest single one.
How to read it: A coin high on this list had a violent day for its size. Binance reports at most one liquidation per coin per second, so its figures are a lower bound: the true amount is higher.
newest liquidation · checked every minute
By size
| size | count | share | USD | share |
|---|---|---|---|---|
| < $1k | 43,890 | 56.4% | $12M | 1.7% |
| $1k – $10k | 24,862 | 31.9% | $88.8M | 12.4% |
| $10k – $100k | 7,950 | 10.2% | $232M | 32.4% |
| $100k – $1M | 1,091 | 1.4% | $249M | 34.8% |
| $1M + | 47 | 0.1% | $135M | 18.8% |
What it shows: The day's liquidations grouped by size: how many in each band, and their share of the count and of the dollars.
How to read it: Usually most liquidations are small but a few large ones carry most of the dollars. A heavy top band means big traders with borrowed money were caught out.
newest liquidation · checked every minute
Largest
| time UTC | coin | side | size | price | venue |
|---|---|---|---|---|---|
| 30 15:17:31 | BTC | short | $11.43M | 77,954.56 | binance |
| 30 00:18:44 | ETH | long | $9.2M | 2,216.55 | binance |
| 29 23:45:44 | BTC | long | $7.45M | 78,111.14 | binance |
| 30 00:18:57 | BTC | long | $6.35M | 77,227.80 | okx |
| 30 15:10:09 | BTC | short | $5.45M | 77,743.08 | binance |
| 30 09:47:04 | BTC | long | $5.43M | 77,598.10 | binance |
| 29 23:45:44 | ETH | long | $4.8M | 2,255.03 | binance |
| 30 00:12:56 | BTC | long | $4.67M | 77,618.56 | binance |
| 30 18:52:29 | BTC | long | $4.66M | 76,370.98 | binance |
| 30 00:18:21 | BTC | long | $3.72M | 77,559.92 | binance |
What it shows: The day's biggest single liquidations, any coin and exchange.
How to read it: Each is one trader (or one account) forced out at once. Several at nearly the same time and price are a cascade.
newest liquidation · checked every minute
Latest
| time UTC | coin | side | size | price | venue |
|---|---|---|---|---|---|
| 21:57:49 | PEPE | long | $2.65k | 0.000004929 | binance |
| 21:56:13 | ZEC | long | $3.19k | 1,225.88 | bybit |
| 21:56:13 | NEAR | long | $1.47k | 4.28 | bybit |
| 21:56:13 | ZEC | long | $3.75k | 1,225.96 | bybit |
| 21:56:06 | HYPE | long | $19.23k | 89.03 | binance |
| 21:56:04 | PEPE | long | $2.34k | 0.000004944 | binance |
| 21:56:04 | HYPE | long | $4.35k | 89.04 | binance |
| 21:56:02 | HYPE | long | $4.97k | 88.43 | bybit |
| 21:56:01 | HYPE | long | $964k | 89.02 | binance |
| 21:52:19 | BTC | long | $2.22k | 76,659.80 | binance |
| 21:51:23 | HYPE | long | $2.38k | 88.63 | bybit |
| 21:51:08 | BTC | long | $1.84k | 76,720.00 | binance |
| 21:50:03 | ZEC | long | $1.83k | 1,235.78 | binance |
| 21:48:48 | ETH | long | $1.12k | 2,237.18 | gate |
| 21:47:06 | ONDO | short | $4.77k | 0.41370 | okx |
| 21:46:42 | ONDO | short | $1.01k | 0.41710 | bybit |
| 21:43:24 | BNB | long | $2.57k | 698.04 | binance |
| 21:41:03 | WLD | long | $4.58k | 0.40120 | bybit |
| 21:39:12 | HYPE | long | $2.14k | 89.58 | okx |
| 21:37:28 | PEPE | short | $4.93k | 0.000005019 | bybit |
| 21:37:27 | ZEC | short | $3.73k | 1,244.05 | gate |
| 21:37:27 | ETH | short | $2.24k | 2,241.32 | gate |
| 21:37:23 | ZEC | short | $4.98k | 1,244.24 | binance |
| 21:37:20 | ZEC | short | $2.24k | 1,244.42 | okx |
| 21:37:19 | ZEC | short | $20.22k | 1,243.69 | binance |
| 21:37:18 | SOL | short | $1.42k | 96.05 | bybit |
| 21:37:09 | SOL | short | $1.53k | 95.55 | binance |
| 21:36:29 | ONDO | short | $5.72k | 0.41227 | binance |
| 21:36:22 | PEPE | short | $2.12k | 0.000004973 | okx |
| 21:35:19 | ATOM | short | $5.1k | 1.56 | bybit |
| 21:34:56 | BOME | short | $1.03k | 0.0006321 | okx |
| 21:34:08 | DOT | short | $18.28k | 0.99010 | bybit |
| 21:31:44 | TRUMP | short | $3.77k | 1.58 | okx |
| 21:27:22 | WLD | short | $1.25k | 0.40760 | binance |
| 21:25:33 | ZEC | short | $1.54k | 1,242.68 | okx |
| 21:25:17 | ONDO | short | $1.91k | 0.41120 | binance |
| 21:24:52 | XRP | short | $5.11k | 1.26 | bybit |
| 21:24:52 | SOL | short | $14.39k | 95.89 | bybit |
| 21:24:44 | NEAR | short | $2.89k | 4.32 | binance |
| 21:24:41 | ONDO | short | $1.41k | 0.41060 | binance |
What it shows: Each liquidation of $1k or more as it was recorded, the newest first; ▸ marks $100k or more. Smaller ones count in the totals.
How to read it: A run of the same side on one coin is a cascade: each forced order moving the price into the next. OKX is read every five minutes, so its newest can lag.
newest liquidation · checked every minute
Educational research from public market data; any trading discussed is paper, never real. Nothing here is advice. The full notice.